This is a price comparison chart for an International Harvester 430 & 440 Operator's Manual. Some of the websites were in foreign currency so a price conversion was necessary. Some sites required credit card information be submitted before displaying Shipping and Handling fees so these costs (shown by a "*") were approximated.

| Company | Lowest Price | Lowest Shipping |
Availability in stock |
Delivery Time |
|
FarmManualsFast.com |
$9.99 |
$0.00 |
Unlimited |
Instant |
| IH website (caseih.com) | $19.23 | $10.82 | Unlimited | 7+ Days |
| eBay.com | $16.00 | $ 0.00 | 1 | 7+ Days |
| Binderbooks.com | $42.95 | $10.95 | Few | 7+ Days |
| RepairManuals.com | $45.95 | $7.95 | Few | 7+ Days |
| ManualFinder.com | $31.33 | $7.83 | Few | 7+ Days |
| TractorBook.com | $38.00 | $10.00+* | Few | 7+ Days |
| Farmtractormanuals.com | $49.95 | $10.00+* | Few | 7+ Days |

